|
|
|
![]()
| *ashley* Ch OAK CREST BACH SOFT SPOKEN |
This is one of our Champion bitches finished in short order as a very young girl. Combining our top producers/exhibitors Ashley is one of our foundation girls.
She is now enjoying retirement at her new home!
Pedigree for
*Ashley*
Ch Oak Crest Bach Soft Spoken
| Ch Banchory Feel My Thunder | |||
| Ch Banchory Peerless ROM | |||
| Ch Tall Timber Far Out Frisco ROM | Tall Timber Teresa | ||
| Ch Macdega Time Bandit | |||
| Tall Timber Sierra Tango | |||
| Ch Tall Timber Tom Terrific | Ch Tall Timber Constant Comment | ||
| Ch Shadypine's The Elizabethian ROM | |||
| Ch Tall Timber Regal Aire | |||
| Tall Timber Barefoot Contessa | A/C Ch Banchory Silver Shadows ROM | ||
| Ch Moribrook Blackberry Brandy | |||
| Tall Timber Hot Toddy | |||
| Ch Banchory Thousands Cheered | |||
| Ch Fourwinds After The Fire | |||
| Ch Starhaven's Ralph Lauren | |||
| Marluke Camist I Be Blue | Timorias Crystalline Dream | ||
| Baccara Sorcerers Apprentice | |||
| Sherlock's Bi Jove I've Got It | |||
| Oak Crest Double Talk | Baccara Sherlock Glory days | ||
| Ch Macdega Deniro ROM | |||
| Brecon Oak Crest Jet Black | |||
| Oak Crest Black Brat | Brecon In Basic Black | ||
| Oak Crest Smoke And Fire | |||
| Oak Crest Vision In Blue | |||
| Monarch Bi Moonlight | |||
|
Home
Our Foundation
Dams
Stud Dogs
In
The Whelping Box
Hopefuls
For
Sale |
Deborah
Rimkus
Troy, OH
(937)335-7895

![]()